JESSICA DWI AYU


04:29:21

Gender

Perempuan

Average Pace

00:06:23 / Km

Chip time

04:29:01

Category : MARATHON NATIONAL



Place
Overall Place
604 / 2524
Gender Place
49 / 320
Split Points Race Time Pace (min/K)
5 km 00:26:46 00:05:22
10 km 00:53:17 00:05:20
15 km 01:20:15 00:05:13
20 km 01:44:31 00:05:14
25 km 02:12:23 00:05:18
30 km 02:45:37 00:05:26
35 km 03:19:58 00:05:43
40 km 04:06:39 00:06:10
Finish 04:29:01 00:06:23