RIZKI DWI OKTORA


05:40:50

Gender

Perempuan

Average Pace

00:08:03 / Km

Chip time

05:39:18

Category : MARATHON NATIONAL



Place
Overall Place
2000 / 2524
Gender Place
238 / 320
Split Points Race Time Pace (min/K)
5 km 00:39:17 00:07:52
10 km 01:17:36 00:07:46
15 km 01:57:04 00:07:37
20 km 02:32:44 00:07:39
25 km 03:12:00 00:07:41
30 km 03:56:46 00:07:46
35 km 04:35:00 00:07:52
40 km 05:21:19 00:08:01
Finish 05:39:18 00:08:03