JOE PRICE CHANDRA


04:46:50

Gender

Laki-laki

Average Pace

00:06:46 / Km

Chip time

04:45:22

Category : MARATHON NATIONAL



Place
Overall Place
910 / 2524
Gender Place
827 / 2204
Split Points Race Time Pace (min/K)
5 km 00:32:47 00:06:34
10 km 01:04:24 00:06:27
15 km 01:37:55 00:06:22
20 km 02:07:01 00:06:22
25 km 02:39:51 00:06:24
30 km 03:17:17 00:06:29
35 km 03:50:50 00:06:36
40 km 04:30:07 00:06:45
Finish 04:45:22 00:06:46