DWI PUJI LESTARI


05:25:31

Gender

Perempuan

Average Pace

00:07:43 / Km

Chip time

05:25:31

Category : MARATHON NATIONAL



Place
Overall Place
1696 / 2524
Gender Place
190 / 320
Split Points Race Time Pace (min/K)
5 km 00:32:59 00:06:36
10 km 01:06:24 00:06:39
15 km 01:40:58 00:06:34
20 km 02:13:06 00:06:40
25 km 02:51:59 00:06:53
30 km 03:42:33 00:07:18
35 km 04:24:15 00:07:33
40 km 05:07:10 00:07:40
Finish 05:25:31 00:07:43