Rank. Full name BIB Number Gender Chip Time Finish Time
26 IRAWAN CENDIKIAWAN 11427 Laki-laki 03:22:38 03:22:42
27 RUDI GUMILAR 11200 Laki-laki 03:22:53 03:22:53
28 GERARDO MICHAEL SAPUTRA 12263 Laki-laki 03:23:07 03:23:08
29 HAMDALLAH DWILI FEDRA 12017 Laki-laki 03:23:29 03:23:29
30 RHENALDI FIRDAUS 10595 Laki-laki 03:23:28 03:23:31
31 NOVANDRE DWI NUGRAHA 12374 Laki-laki 03:23:52 03:23:52
32 YADI FEBRIANIRWANTO 10599 Laki-laki 03:23:52 03:23:52
33 YOHANNES SUSANTO PUTRA A 10368 Laki-laki 03:24:11 03:24:13
34 MOCHAMAD FIQRI AL MUHAFIZD 11006 Laki-laki 03:24:17 03:24:20
35 ADE MUHAMMAD SETIAWAN 10568 Laki-laki 03:24:25 03:24:44
36 KENTARO SOBAYASHI 10252 Laki-laki 03:23:51 03:24:44
37 ALBERT YONATHAN 12330 Laki-laki 03:24:26 03:24:53
38 RAMADHONY WIEN DINASTY 12821 Laki-laki 03:25:03 03:25:04
39 DAFFA FADHILA 10664 Laki-laki 03:24:36 03:25:12
40 SADDAM HUSSEIN 10355 Laki-laki 03:26:45 03:26:48
41 REZA ZULKIFLY 11894 Laki-laki 03:26:53 03:26:55
42 ACEP BAMBANG NURJAMAN 11545 Laki-laki 03:24:01 03:27:55
43 SANNI HARYANTO 11941 Laki-laki 03:28:08 03:28:18
44 YANITASARI 10884 Perempuan 03:28:17 03:28:18
45 RUSMIN 10893 Laki-laki 03:28:50 03:28:50
46 KURNIAWAN HATIGORAN 12576 Laki-laki 03:28:56 03:29:07
47 SALEHUDDIN 12297 Laki-laki 03:29:08 03:29:21
48 AGUS KATANTO 11607 Laki-laki 03:29:36 03:29:37
49 ARTHUR SIWAN DAVID 11437 Laki-laki 03:29:45 03:29:47
50 REINALD ALVIN HARIYANTO 11278 Laki-laki 03:29:53 03:29:55
Rank. Full name BIB Number Gender Chip Time Finish Time
26 AJI ADWITYA 23634 Laki-laki 01:35:50 01:35:54
27 SIE MIN 23625 Laki-laki 01:35:51 01:35:59
28 HENDRO YAP 24603 Laki-laki 01:36:04 01:36:05
29 HELEN SUTANTO 24567 Perempuan 01:36:06 01:36:08
30 DANIEL GIOVANNI 22701 Laki-laki 01:35:29 01:36:11
31 POLRI 29196 Laki-laki 01:36:28 01:36:33
32 ASEP SAEFULLAH 20392 Laki-laki 01:36:46 01:36:50
33 MANLI 21261 Laki-laki 01:36:57 01:37:00
34 ANDRE LIMAHU 21998 Laki-laki 01:36:57 01:37:25
35 POLRI 29171 Laki-laki 01:36:28 01:37:45
36 ROY HARTONO 20492 Laki-laki 01:38:07 01:38:09
37 DESI KRISTIANI 23161 Perempuan 01:38:23 01:38:27
38 DIDIT HERDIANA 24089 Laki-laki 01:38:30 01:38:34
39 IHSAN NASIR 20113 Laki-laki 01:37:29 01:38:56
40 IVAN STEVAN 22011 Laki-laki 01:37:57 01:39:05
41 WYNNIE MARGATAN 23258 Perempuan 01:39:11 01:39:15
42 DIMAS ATMAJA RASYID 23097 Laki-laki 01:39:13 01:39:17
43 IMANUEL PARDOSI 24106 Laki-laki 01:39:11 01:39:18
44 BURHANUDIN 23791 Laki-laki 01:37:55 01:39:25
45 SIGIT PRAYUDI 24498 Laki-laki 01:39:22 01:39:26
46 DEBBY MEYLIA 24528 Perempuan 01:39:40 01:39:41
47 ROBERTO P MANGUNSONG 23307 Laki-laki 01:39:53 01:39:59
48 B ANDRE SETYAWAN 22443 Laki-laki 01:40:05 01:40:10
49 DICKY AULIA FATONAH SIDIQ 24598 Laki-laki 01:40:09 01:40:15
50 RICKY GANDAWIJAYA 23406 Laki-laki 01:40:21 01:40:27
No. Full name BIB Number Gender Chip Time Finish Time
26 EDY PAEMBONAN 31477 Laki-laki 00:47:20 00:47:23
27 ILHAM FAJRI NURMUHAMAD 32950 Laki-laki 00:47:34 00:47:39
28 ADHNAN KURNIA AKBAR 32258 Laki-laki 00:47:38 00:47:39
29 TARRA BUDIMAN 33385 Laki-laki 00:47:39 00:47:40
30 ADITYA PAMUNGKAS 33413 Laki-laki 00:47:40 00:47:41
31 YUNIARTI HAPSARI 30491 Perempuan 00:47:47 00:47:57
32 YONKY DICKHA FARDILLA 31216 Laki-laki 00:46:32 00:48:02
33 HANDI WIJAYA 33009 Laki-laki 00:48:20 00:48:25
34 RAHAYU SUPRIYANI 31494 Perempuan 00:48:47 00:48:47
35 HENDRA GUNAWAN 33379 Laki-laki 00:48:14 00:49:23
36 JULVYANNO NANDA 31416 Laki-laki 00:49:22 00:49:23
37 REZA ADI SAPUTRA 31950 Laki-laki 00:49:17 00:49:26
38 MUHAMMAD AKMAL AULIA 32533 Laki-laki 00:48:02 00:49:34
39 RAKA HERYANTO 33452 Laki-laki 00:49:39 00:49:41
40 CRISTIAN TANURAHARJA 31336 Laki-laki 00:48:59 00:49:42
41 MUHAMMAD MUQTAFIN MUNIR 30786 Laki-laki 00:49:41 00:49:46
42 ABDUL AZIZ 30841 Laki-laki 00:47:25 00:49:59
43 ARDIANSYAH I KASIM 32483 Laki-laki 00:50:10 00:50:13
44 WILSON KIANDRA 33018 Laki-laki 00:50:08 00:50:13
45 AJENG GUSTIA PRATIWI 31226 Perempuan 00:49:46 00:50:17
46 RAFFADHITYA AZADAFROZ QINTHARA 30915 Laki-laki 00:49:41 00:50:21
47 GIDEON SETYAWAN 33183 Laki-laki 00:49:16 00:50:22
48 MAHADI MA 33472 Laki-laki 00:50:33 00:50:38
49 CARLA FELANY 33513 Perempuan 00:50:39 00:50:41
50 ABIYYI MUHAMMAD GHOZI IRIANTO 31027 Laki-laki 00:49:37 00:50:49
No. Full name BIB Number Gender Chip Time Finish Time
26 SUKARDIN FAREZA 50842 Laki-laki 00:23:11 00:23:12
27 MUHAMMAD DZAKY FAKHRUDIN RAMADHAN 51717 Laki-laki 00:22:17 00:23:30
28 NOVITA 50305 Perempuan 00:23:32 00:23:32
29 KEVIN KODRAT SATRIA RAMADHAN 51947 Laki-laki 00:23:44 00:23:44
30 ANDINAR NARENDRAR 54210 Laki-laki 00:23:53 00:23:53
31 SUTRISNO 52482 Laki-laki 00:23:54 00:23:57
32 MUHAMMAD LUKMAN ABDULLAH 50805 Laki-laki 00:23:57 00:23:59
33 MUHAMAD FADHILAH ALFHAREZA 52977 Laki-laki 00:22:35 00:24:00
34 ALAND AKHTAR RINDRAYASA 53798 Laki-laki 00:24:01 00:24:03
35 ALNAIR ADIMAS SURYO 51359 Laki-laki 00:23:56 00:24:05
36 RADEN GHANI ABDULLAH 54010 Laki-laki 00:24:02 00:24:08
37 RIZKA TAURIA NURYADI 53847 Laki-laki 00:24:07 00:24:09
38 AKHDAN AHMAD MAHFUDZ 52326 Laki-laki 00:24:05 00:24:10
39 DEDI 50258 Laki-laki 00:24:13 00:24:13
40 JUSTIAN ROYNAL FERNANDO NAIBAHO 51946 Laki-laki 00:24:05 00:24:17
41 ADHI TRIYANDARTOKO 51472 Laki-laki 00:24:22 00:24:22
42 ROYRI PUTRA 52728 Laki-laki 00:24:21 00:24:25
43 SANDY PRATAMA PUTRA 53580 Laki-laki 00:24:25 00:24:27
44 RAFI A WICAKSONO 52647 Laki-laki 00:23:14 00:24:28
45 WAHYU ARI WIBOWO 51012 Laki-laki 00:24:29 00:24:31
46 BENNY KRISTIANTO 53264 Laki-laki 00:24:36 00:24:39
47 IQBAL ABDUL QUTNI 53911 Laki-laki 00:24:41 00:24:41
48 RAGIL TARUNA 53475 Laki-laki 00:24:45 00:24:47
49 MARIO GUSTIAWAN PERMADI 52897 Laki-laki 00:24:42 00:24:49
50 PITERS TANUDJAJA 53158 Laki-laki 00:24:59 00:24:59