Rank. Full name BIB Number Gender Chip Time Finish Time
51 HENRY DHARMAWAN SANTOSO 10689 Laki-laki 03:29:51 03:30:03
52 JORDY ANUGRAH WIRAPRATAMA 11169 Laki-laki 03:30:02 03:30:04
53 SYAHRUL SAID 10799 Laki-laki 03:30:25 03:30:28
54 JIMMY THOMAS LION 11373 Laki-laki 03:31:17 03:31:19
55 SANDI RIZ AKBAR 12700 Laki-laki 03:31:18 03:31:20
56 EDWIN CHRISTIAN 12037 Laki-laki 03:31:21 03:31:23
57 GALIH HANDIKA 10185 Laki-laki 03:32:13 03:32:23
58 DANIEL LIM 10131 Laki-laki 03:33:37 03:33:39
59 RENDY SISWANTO 12557 Laki-laki 03:33:43 03:33:45
60 BAGIA DWIPUTRA NUGRAHA 10699 Laki-laki 03:33:28 03:33:50
61 BERTHON ELISON SITOMPUL 10733 Laki-laki 03:33:02 03:34:06
62 WILLIAM PRASETYA TANUWIJAYA 11257 Laki-laki 03:34:14 03:34:23
63 DANNY SUTANTO 10380 Laki-laki 03:34:34 03:34:36
64 IWAN MEYLANI 10212 Laki-laki 03:34:47 03:34:50
65 AJI GEDE LANANG 10127 Laki-laki 03:34:43 03:34:50
66 FREDY TASIJAWA 10028 Laki-laki 03:35:05 03:35:06
67 RIYANTO 51AP 12672 Laki-laki 03:35:27 03:35:36
68 MUHAMMAD ILHAM SAPUTRA 10964 Laki-laki 03:35:35 03:35:45
69 FAUZAN AHMADI 12569 Laki-laki 03:35:59 03:36:04
70 JEFFRI RICARDO 10670 Laki-laki 03:36:07 03:36:07
71 ANSHORY RAMADHAN 10177 Laki-laki 03:37:07 03:37:13
72 DAVID MICHAEL SIMANJUNTAK 10692 Laki-laki 03:37:10 03:37:15
73 ANDI WAHYU 12361 Laki-laki 03:37:25 03:37:42
74 ADELBERTUS BIMO ANINDYA 12636 Laki-laki 03:37:48 03:37:50
75 JOHNNIE LAI 12864 Laki-laki 03:37:37 03:38:09
Rank. Full name BIB Number Gender Chip Time Finish Time
51 FADEL RAMADHAN 23937 Laki-laki 01:40:44 01:40:48
52 DEDE IVORI SUPRA 21661 Perempuan 01:40:45 01:40:49
53 DEDE ARI PRABOWO 23532 Laki-laki 01:40:04 01:41:01
54 CHRISTOPHER ADHIKARA LEBANG 23390 Laki-laki 01:40:50 01:41:01
55 ANDREAS NANDIWARDHANA 22433 Laki-laki 01:40:41 01:41:11
56 WAHYU EKO PRIAMBODO 23848 Laki-laki 01:41:22 01:41:26
57 RIDHO YURHAM 21452 Laki-laki 01:41:18 01:41:40
58 ADE OCTARA 24393 Laki-laki 01:41:41 01:41:49
59 JOHANNES KASPAR 20797 Laki-laki 01:40:57 01:41:52
60 NATHAN WINARTA 24235 Laki-laki 01:42:00 01:42:13
61 RONALDO OCTAVIANUS 24075 Laki-laki 01:42:08 01:42:13
62 DEVI ARDIAN 24595 Perempuan 01:42:08 01:42:21
63 RAYMUNDUS STEVEN 23600 Laki-laki 01:41:44 01:42:22
64 EKI WISNU PABIANTO 24185 Laki-laki 01:41:25 01:42:34
65 AZIZ AHMAD FIRMAN 23584 Laki-laki 01:42:45 01:42:45
66 MUHAMMAD DIO PERKASA 20989 Laki-laki 01:42:41 01:42:49
67 BATANG RUNNERS 24328 Laki-laki 01:42:47 01:43:14
68 ADITYO WIDHITAMA 23491 Laki-laki 01:42:15 01:43:15
69 MUHAMMAD GIFAR AFRIA BINTANG 23865 Laki-laki 01:43:27 01:43:30
70 HARDIYANTO HARDIYANTO 24610 Laki-laki 01:43:30 01:43:31
71 RYAN SAPUTRA 21834 Laki-laki 01:43:26 01:43:34
72 SORAYA LARASATI 24425 Perempuan 01:43:34 01:43:34
73 RAFDI AULIA 23306 Laki-laki 01:43:48 01:44:04
74 MUHAMAD DWI FAJAR RAMDHANI 20170 Laki-laki 01:43:52 01:44:04
75 FATHAN WIYOKO 20441 Laki-laki 01:43:28 01:44:14
No. Full name BIB Number Gender Chip Time Finish Time
51 MELATI 31073 Perempuan 00:50:42 00:50:58
52 RUDINA 30925 Laki-laki 00:50:56 00:51:16
53 AGUNG MULYAWAN 33493 Laki-laki 00:50:19 00:51:16
54 HARRY YULUNG 31237 Laki-laki 00:50:20 00:51:17
55 ICHSAN MALDINI HAMID 31313 Laki-laki 00:50:06 00:51:27
56 RAHMANITA AFINA ARSAPUTRI 31035 Perempuan 00:51:13 00:51:29
57 SANDI SULAIMAN 30510 Laki-laki 00:51:29 00:51:31
58 RAY SETIADI 31521 Laki-laki 00:51:26 00:51:32
59 TJHIN KIAN PHIN 33464 Laki-laki 00:51:32 00:51:35
60 ELDRIMON ZASTI 32256 Laki-laki 00:51:18 00:51:38
61 MUHAMMAD ARRASYID WARDANA 32981 Laki-laki 00:51:38 00:51:41
62 ASTRA LIFE 6 33401 Laki-laki 00:50:33 00:51:46
63 DEBBY AYU NOVITA SARI 33454 Perempuan 00:51:49 00:51:52
64 TAUFIK HIDAYAT 33512 Laki-laki 00:50:41 00:51:57
65 RIZAL KAHFI FEBRIANTO 31165 Laki-laki 00:51:59 00:52:02
66 ALFIAN AMANDA 32905 Laki-laki 00:52:06 00:52:10
67 CHERLIE W TAURIESKY 30486 Perempuan 00:52:12 00:52:22
68 GUSTAF JOSUA TAMBUNAN 30278 Laki-laki 00:52:18 00:52:37
69 RACHMAT GINANJAR 32303 Laki-laki 00:53:02 00:53:04
70 RIZKY WIJDAN BURHANI 32962 Laki-laki 00:53:00 00:53:04
71 GALIH MUHAMMAD 31555 Laki-laki 00:53:09 00:53:49
72 POCARI SWEAT 39573 Laki-laki 00:53:49 00:53:51
73 POCARI SWEAT 39575 Laki-laki 00:53:49 00:53:51
74 POCARI SWEAT 39572 Laki-laki 00:53:50 00:53:51
75 POCARI SWEAT 39578 Laki-laki 00:53:49 00:53:51
No. Full name BIB Number Gender Chip Time Finish Time
51 ALTRI WARMAN 52420 Laki-laki 00:25:04 00:25:04
52 DANIEL AFLA FAIRUZ 53919 Laki-laki 00:25:05 00:25:06
53 AGUNG TRIYUDANTA 51377 Laki-laki 00:24:59 00:25:06
54 MUHAMAD NAJAR JULMI 53992 Laki-laki 00:25:26 00:25:28
55 ARIF AKBAR 51269 Laki-laki 00:25:24 00:25:29
56 DIKI CENDANA 50018 Laki-laki 00:25:27 00:25:31
57 ANDRE INDIARTO STANLEY 51488 Laki-laki 00:25:14 00:25:34
58 MUHAMMAD AFIF ILYAS 50508 Laki-laki 00:25:30 00:25:39
59 ANDRI KUSMAYADI 52042 Laki-laki 00:25:19 00:25:40
60 MOHAMMAD RAIHAN HAFIZ 53848 Laki-laki 00:25:33 00:25:42
61 BAGAS JAKA FIRMANSYAH 52385 Laki-laki 00:25:39 00:25:47
62 MARCEL GUNAWAN 53134 Laki-laki 00:25:42 00:25:51
63 DEDE GALUH NASUTION 51108 Laki-laki 00:25:30 00:25:53
64 OCTOYURA RIDHA BAMAHRY 51310 Laki-laki 00:25:01 00:25:57
65 DIKKI MESWANTORI 50936 Laki-laki 00:25:58 00:26:01
66 BUDI EKO PRASETYO 53062 Laki-laki 00:25:53 00:26:01
67 TAUFIK ADIATMA 52541 Laki-laki 00:24:04 00:26:02
68 MUHAMMAD FAJARRESA 50807 Laki-laki 00:25:41 00:26:04
69 SALVINO MELBEN APRILIANDRI 52243 Laki-laki 00:24:39 00:26:07
70 MOH DZIKRI TAUFIQURROHMAN ABDILLAH 53758 Laki-laki 00:26:04 00:26:12
71 DANIEL LIEM 51809 Laki-laki 00:24:56 00:26:14
72 HERI SETIAWAN 51202 Laki-laki 00:25:28 00:26:16
73 RHICHARD KRISTIAN 52734 Laki-laki 00:26:08 00:26:17
74 FADHIL AULIA MUFTI 50897 Laki-laki 00:26:21 00:26:21
75 REZA ILHAM MUBAROQ 50034 Laki-laki 00:26:15 00:26:23