Rank. Full name BIB Number Gender Chip Time Finish Time
76 SEPTYOGA HERAWAN 11620 Laki-laki 03:38:08 03:38:10
77 M YUSUF APRIAN 11408 Laki-laki 03:38:13 03:38:15
78 OKKY YOULIKEL PASYANTO 10917 Laki-laki 03:38:10 03:38:17
79 MAISEVLI HARIKA 10659 Laki-laki 03:35:35 03:38:20
80 NURUL SUDIARTO 12391 Laki-laki 03:38:33 03:38:34
81 SURYO ADI NUGROHO 11098 Laki-laki 03:38:32 03:38:34
82 TEDY 10776 Laki-laki 03:38:41 03:38:47
83 ARI WIJAYANTO 11137 Laki-laki 03:38:59 03:39:01
84 JEANE KEZIA MARGARETH RASTAFARA 12604 Perempuan 03:39:28 03:39:36
85 JOSHUA SAHALA HASIHOLAN TOBING 12494 Laki-laki 03:39:17 03:40:22
86 ICHSAN ASHARI 11209 Laki-laki 03:40:16 03:40:43
87 RONI CAHYA KUSUMA 12597 Laki-laki 03:40:29 03:40:51
88 WIDIO WIDODO 11403 Laki-laki 03:40:36 03:40:57
89 KUDRAT MULYANA 12025 Laki-laki 03:41:04 03:41:10
90 ERWIN 12239 Laki-laki 03:41:11 03:41:14
91 YAN ANDRIQNSYAH 10788 Laki-laki 03:41:24 03:41:26
92 RAHMAT SAEFUDIN 12680 Laki-laki 03:41:22 03:41:27
93 INDRA DERMAWAN 10073 Laki-laki 03:41:22 03:41:36
94 KEVIN TEDJA 11570 Laki-laki 03:41:42 03:41:44
95 VICTOR SIRAIT 11727 Laki-laki 03:41:50 03:41:57
96 HIDAYAT 12122 Laki-laki 03:41:08 03:42:03
97 DANIEL WILBERT HENDRASON 10063 Laki-laki 03:41:55 03:42:27
98 R ARIE JUWANDA NUGRAHA DWI PUTRA ANDRIE 12459 Laki-laki 03:42:21 03:42:47
99 NOVA AMYNARTO 10800 Laki-laki 03:42:49 03:42:52
100 MAHFUZ B PRASETYA 10412 Laki-laki 03:43:27 03:43:30
Rank. Full name BIB Number Gender Chip Time Finish Time
76 MOH ANFASA GIFFARI MAKKARAKA 22168 Laki-laki 01:43:57 01:44:15
77 JOSE KASPAR 23196 Laki-laki 01:43:48 01:44:15
78 GLORIO MAKAMINAN 23195 Laki-laki 01:44:17 01:44:25
79 KURNIAWAN EKA NUGRAHA 20915 Laki-laki 01:44:11 01:44:27
80 WILLIAM SUGANDHI 23293 Laki-laki 01:44:23 01:44:30
81 MOH KAHFI SUFLIANSYAH 22004 Laki-laki 01:44:12 01:44:31
82 PUTU FAHRUDIN 22740 Laki-laki 01:44:00 01:44:34
83 WILLY WILLYANTO 20864 Laki-laki 01:44:42 01:44:47
84 WILLIAM ANWAR 21313 Laki-laki 01:45:16 01:45:19
85 MASAHIKO KURAHASHI 24526 Laki-laki 01:44:23 01:45:27
86 DANIEL WINOTO 21504 Laki-laki 01:45:32 01:45:34
87 ADITYA WAHYU PRATAMA 22019 Laki-laki 01:44:06 01:45:43
88 LAURENTIUS PASKAL RINALDI 20641 Laki-laki 01:45:17 01:45:52
89 ROMA SUPRAYOGI 24443 Laki-laki 01:45:30 01:45:57
90 MOLLY TASLIM 22706 Perempuan 01:42:17 01:45:58
91 POCARI SWEAT 29519 Laki-laki 01:45:48 01:46:01
92 PRAYUDI 21011 Laki-laki 01:46:11 01:46:24
93 KEVIN NATUS CALLIANDRA 22107 Laki-laki 01:45:25 01:46:32
94 DEDDY ISKANDAR 22941 Laki-laki 01:45:25 01:46:34
95 SURYA BIMA HATTA SAIMIMA 22453 Laki-laki 01:46:15 01:46:35
96 NICKY PRAWIRODIRJO 24360 Laki-laki 01:42:49 01:46:35
97 NADI PRADANA 21962 Laki-laki 01:46:01 01:46:38
98 MUHAMMAD SOLIHIN FIKRI 23529 Laki-laki 01:46:57 01:47:00
99 HELMY AGIEL 22437 Laki-laki 01:45:27 01:47:13
100 POLRI 29133 Laki-laki 01:46:24 01:47:16
No. Full name BIB Number Gender Chip Time Finish Time
76 MUHAMMAD KAMAL HIDAYATULLAH 31200 Laki-laki 00:53:29 00:53:51
77 TNI 39306 Laki-laki 00:52:09 00:53:52
78 RIZKI BAGUS MAULANA 31075 Laki-laki 00:53:49 00:53:52
79 POLRI 39212 Laki-laki 00:51:59 00:53:53
80 FAIQ MUBAROK ULUNNUHA 31462 Laki-laki 00:53:46 00:53:53
81 RIMA PUSPITASARI 30446 Perempuan 00:53:55 00:53:58
82 DENI IRMAWAN 33082 Laki-laki 00:53:37 00:54:00
83 RISNA NURMALA 31004 Perempuan 00:53:01 00:54:02
84 NANAN ENDANG S 31582 Laki-laki 00:53:48 00:54:07
85 BINTANG RAJASANEGARA 31269 Laki-laki 00:53:53 00:54:10
86 AMIRULLOH 31430 Laki-laki 00:53:53 00:54:15
87 ELVERID TH GULTOM 30364 Perempuan 00:54:14 00:54:19
88 MUHAMMAD FADHRIGA BESTARI 30732 Laki-laki 00:54:00 00:54:21
89 RICHARDO RION 31863 Laki-laki 00:54:20 00:54:24
90 DWI MUKTI FIRMANSYAH 30699 Laki-laki 00:54:20 00:54:29
91 REYNALDIE SABOE 33456 Laki-laki 00:54:33 00:54:37
92 ACHMAD FAUZAN 32738 Laki-laki 00:54:26 00:54:40
93 SYAHRUL MAULANA 30592 Laki-laki 00:53:46 00:54:41
94 HANDI CRISTIANTO 31797 Laki-laki 00:54:36 00:54:41
95 JONATHAN FOE 30659 Laki-laki 00:54:38 00:54:45
96 TRI ANUGRAH ANTARIKSAWAN P 30340 Laki-laki 00:54:30 00:54:46
97 SUCI RIZKIANDO 31342 Perempuan 00:54:55 00:54:57
98 LUTHFI MAHARDIKA FATUROHMAN 31780 Laki-laki 00:53:31 00:55:00
99 STEFFIANI REISA 00:55 Perempuan 00:54:58 00:55:00
100 AHMAD FAHRUL 00:55 Laki-laki 00:54:58 00:55:00
No. Full name BIB Number Gender Chip Time Finish Time
76 AKHMAD RUBIYANTO 52229 Laki-laki 00:25:39 00:26:27
77 FAUZAN ABDURRAHMAN 52765 Laki-laki 00:26:26 00:26:28
78 YUDHA DEWANDRIANTO 53922 Laki-laki 00:26:29 00:26:31
79 DWIKI LISTIANTO 50202 Laki-laki 00:26:16 00:26:32
80 SANDIAGA ABDURRAHMAN JUSUF 52510 Laki-laki 00:26:31 00:26:33
81 WIBOWO KUNARTO 53914 Laki-laki 00:25:44 00:26:34
82 AZHAR SANI ADHAN 52942 Laki-laki 00:26:25 00:26:35
83 GALUH RESTU PRABAWA 52925 Laki-laki 00:26:34 00:26:36
84 ASTERIA 50094 Perempuan 00:26:35 00:26:36
85 ANDRAS DWI NUGRAHA PAMILANGAN 50607 Laki-laki 00:26:37 00:26:41
86 MERDI SUSANTO 50837 Laki-laki 00:24:39 00:26:42
87 CUCU SITI JUANSIH 53673 Perempuan 00:26:43 00:26:44
88 PHILO JONATHAN 50363 Laki-laki 00:26:43 00:26:45
89 GEUBRINA RAHMAT 51790 Laki-laki 00:26:45 00:26:49
90 YUSUF OKTOFANI 51241 Laki-laki 00:26:38 00:26:52
91 NUGROHO PITER SAPUTRO 53237 Laki-laki 00:26:46 00:26:55
92 DEYA PUTRI RAMADHANI 51431 Perempuan 00:26:49 00:26:58
93 AKHMAD S 52665 Laki-laki 00:26:20 00:27:07
94 ADISHA RAHMAWITTA 50906 Perempuan 00:26:05 00:27:12
95 WILI RIZALDI 53317 Laki-laki 00:26:36 00:27:13
96 VERONICA JASMINE RATOE 51200 Perempuan 00:25:38 00:27:13
97 PRAGNA DIWA LUGINA 52835 Laki-laki 00:25:51 00:27:14
98 GRACE FELICIA 51760 Perempuan 00:26:15 00:27:15
99 RADEN RORO DEVINA HARYANI 50850 Perempuan 00:27:14 00:27:17
100 RAPHAEL ARDYANTO WICAKSONO SUNARDI 52758 Laki-laki 00:27:03 00:27:19