Rank. Full name BIB Number Gender Chip Time Finish Time
401 HENDY BUDIANTO 10663 Laki-laki 04:12:45 04:14:13
402 HARRY WAHYUDI 12107 Laki-laki 04:14:01 04:14:16
403 MIFTAH ADLU HAQ 11595 Laki-laki 04:13:41 04:14:17
404 WAWAN SETIAWAN 11673 Laki-laki 04:13:45 04:14:20
405 YUHARNO 12119 Laki-laki 04:14:08 04:14:20
406 MUHAMAD NUR HIDAYAT WIBISONO 10554 Laki-laki 04:14:03 04:14:25
407 ALVIN JOHN SULAEMAN 11477 Laki-laki 04:14:09 04:14:31
408 ZAENURI 10701 Laki-laki 04:14:31 04:14:34
409 WAWAN DARMAWAN 10952 Laki-laki 04:13:41 04:14:45
410 EVI SAFITRI 11115 Perempuan 04:13:43 04:14:50
411 LA ODE GEOFANY DIRGA 11189 Laki-laki 04:13:48 04:14:54
412 MUHAMMAD PANDUNUGRAHADI 11918 Laki-laki 04:14:38 04:15:01
413 WISNU PRASETYO 11032 Laki-laki 04:14:00 04:15:03
414 FEBIANSA PRABAJAYA 12020 Laki-laki 04:15:01 04:15:09
415 ALDO FERDIANSYAH 12474 Laki-laki 04:14:11 04:15:24
416 YUSUF 12343 Laki-laki 04:14:34 04:15:27
417 IRHAM RAMADHAN SETYANTO 10301 Laki-laki 04:15:20 04:15:30
418 WILLIAM YOANDA 11520 Laki-laki 04:15:24 04:15:33
419 ASEP MUHAMAD DENI 12038 Laki-laki 04:15:41 04:15:50
420 ABDUL AZIZ H DAUD 12256 Laki-laki 04:12:26 04:15:53
421 ANANDA ALVIN TOALU 10559 Laki-laki 04:16:05 04:16:08
422 ANDRIANTO KASTIN 10861 Laki-laki 04:15:50 04:16:11
423 AUDITYA SAPUTRA 11916 Laki-laki 04:15:36 04:16:13
424 WAHYONO 10665 Laki-laki 04:16:01 04:16:19
425 VINCENTIUS WIJAYA ADIGUNA 10838 Laki-laki 04:16:12 04:16:19
Rank. Full name BIB Number Gender Chip Time Finish Time
401 CAHYA HENDRAWAN 22805 Laki-laki 01:57:34 01:59:38
402 MUKHLIS IRFAN PAMBUDI 22962 Laki-laki 01:59:29 01:59:41
403 BAYU RAMADHAN 23743 Laki-laki 01:57:55 01:59:43
404 DUWI PRATIWI 20692 Perempuan 01:58:24 01:59:47
405 FRENGKY INDRAWAN 21031 Laki-laki 01:59:32 01:59:47
406 TERRY PRAYOGA SETYABUDI 21211 Laki-laki 01:58:34 01:59:47
407 NATASHA CAPIROSSI 24551 Perempuan 01:59:24 01:59:48
408 MUHAMMAD IQBAL FAUZAN 22712 Laki-laki 01:59:43 01:59:50
409 BAYU ARISSAPUTRA 21724 Laki-laki 01:58:37 01:59:50
410 DESYANA WATI 20053 Perempuan 01:59:31 01:59:52
411 FANDY SUGIARTA PRAKASA 22970 Laki-laki 01:59:32 01:59:53
412 SABATINUS RICKY YAKUB 23077 Laki-laki 01:59:40 01:59:53
413 JASON SINTADI 21758 Laki-laki 01:59:04 01:59:53
414 OSCAR TEGUH 22234 Laki-laki 01:58:37 01:59:57
415 ADJI PRADIPTA ST 21461 Laki-laki 01:59:27 01:59:57
416 JOEL PERNANDES SIPANGKAR 22920 Laki-laki 01:57:12 01:59:58
417 DANIEL CHRISTIAN MINARDI 21376 Laki-laki 01:59:15 01:59:58
418 RINDI IRSAN ARTOMO 23739 Laki-laki 01:57:22 01:59:59
419 RICKY FERNANDO SUAWA 20132 Laki-laki 01:59:52 02:00:00
420 STEVEN DANIEL 21165 Laki-laki 01:59:29 02:00:01
421 RAYMOND PRAYOGO 23817 Laki-laki 01:56:22 02:00:01
422 MUHAMAD DWI INDRAYANA 20301 Laki-laki 01:59:09 02:00:03
423 GRACIA MARCOA 20607 Perempuan 01:59:58 02:00:04
424 YULY HARUKA BERLIANA GUNAWAN 21217 Perempuan 01:59:15 02:00:04
425 WALADUN SHALIHUN 20250 Laki-laki 01:59:49 02:00:04
No. Full name BIB Number Gender Chip Time Finish Time
401 ALFONSUS DWIANTO WIBOWO 31214 Laki-laki 01:05:03 01:05:10
402 MIHAMMAD FAIZAL 32401 Laki-laki 01:03:19 01:05:10
403 YASIR NENE AMA 33501 Laki-laki 01:04:49 01:05:11
404 ANGGITA PRIDARA 31207 Perempuan 01:03:48 01:05:12
405 LAZUARDI IBRAHIM 30869 Laki-laki 01:03:48 01:05:12
406 TOMMY INDRAJAYA 30993 Laki-laki 01:04:54 01:05:13
407 RINI SUHARINI 31538 Perempuan 01:05:04 01:05:14
408 PRITTA EDISON 30483 Perempuan 01:04:19 01:05:15
409 RIO WIRANANDA 30875 Laki-laki 01:04:20 01:05:16
410 YOLANDA SEPTYANI VAMBORA 32363 Perempuan 01:04:55 01:05:17
411 MONICA SAGITA 31618 Perempuan 01:05:08 01:05:17
412 POCARI SWEAT 39567 Perempuan 01:05:20 01:05:20
413 ANDI FAIZAL 31255 Laki-laki 01:04:05 01:05:21
414 MUH ASNAWI RIDWAN 32328 Laki-laki 01:04:36 01:05:22
415 SALSABILA LOU DE EDWINA 32412 Perempuan 01:05:00 01:05:22
416 FAHRIZAL WELDYANTO PUTRA 32331 Laki-laki 01:04:23 01:05:23
417 NIKO LOVANDRA 32413 Laki-laki 01:05:02 01:05:26
418 MOCHAMMAD ARIE WIDIAPUTRA 31867 Laki-laki 01:03:13 01:05:27
419 MOHAMED NAUFAL RAUFIDIAN 31682 Laki-laki 01:03:33 01:05:28
420 MUHAMMAD AKBAR YUSRON ALIE 31514 Laki-laki 01:05:26 01:05:29
421 RUCITRA DEASY FADILA 31980 Perempuan 01:04:23 01:05:29
422 ARI YUSFA SUCIPTO 31663 Laki-laki 01:03:49 01:05:29
423 PEMPROV 39008 Laki-laki 01:05:14 01:05:30
424 ANNETYA HAPSARI TIARTANAYA 32454 Perempuan 01:04:14 01:05:31
425 BUDHI KURNIAWAN 31777 Laki-laki 01:04:52 01:05:33
No. Full name BIB Number Gender Chip Time Finish Time
401 PERWIRA IKROM SOLAHUDDIN 51834 Laki-laki 00:34:10 00:34:48
402 POLRI 59122 Laki-laki 00:29:52 00:34:49
403 DESSY PRATIWI 50554 Perempuan 00:34:28 00:34:50
404 KURNIAWAN LILIK SULISTYO 51555 Laki-laki 00:34:38 00:34:51
405 FERNANDO 51715 Laki-laki 00:34:36 00:34:51
406 STEVANUS 52954 Laki-laki 00:34:36 00:34:52
407 ADVICE ATMA AR 51957 Laki-laki 00:32:13 00:34:52
408 MICHAEL CANNAVARO RAHARDJO 51859 Laki-laki 00:34:05 00:34:52
409 YUDI PURNAWIJAYA 51506 Laki-laki 00:34:17 00:34:55
410 ADE SURYA KRISMANTO 51368 Laki-laki 00:32:39 00:34:56
411 RIZAL HABIBURRAHMAN 51779 Laki-laki 00:34:41 00:34:58
412 ALMEYRA GWENNISYA 50184 Perempuan 00:33:52 00:34:59
413 REZA PUJAKUSUMAH 53221 Laki-laki 00:34:10 00:35:00
414 TOMMY KURNIAWAN 52325 Laki-laki 00:34:00 00:35:00
415 PURI ARUM LESTARI 54179 Perempuan 00:35:01 00:35:01
416 VERONIKA 50194 Perempuan 00:34:40 00:35:06
417 DWIYAN MAULANA SANTOSO 52290 Laki-laki 00:34:29 00:35:07
418 TEDDY SANTOSO 50882 Laki-laki 00:35:02 00:35:07
419 NIZAR JULIAN FAUZI 51456 Laki-laki 00:31:17 00:35:07
420 HIKAL BAGJA GUMILAR 52495 Laki-laki 00:35:04 00:35:07
421 RIZKI CHARISMA YUDHA 51063 Laki-laki 00:33:33 00:35:07
422 RISKA NURLAILA 52431 Perempuan 00:32:48 00:35:08
423 NUR AZIZAH 53299 Perempuan 00:34:50 00:35:09
424 RYAN YONATA 50328 Laki-laki 00:34:19 00:35:09
425 FIRMAN DWI CAHYO 54150 Laki-laki 00:34:50 00:35:11