Rank. Full name BIB Number Gender Chip Time Finish Time
426 SUPRIYADI 12578 Laki-laki 04:15:40 04:16:21
427 ERRY PERMANA 12659 Laki-laki 04:16:14 04:16:24
428 LIA HILSIANI 12612 Perempuan 04:15:57 04:16:24
429 ISMI AISYAH 12816 Perempuan 04:16:25 04:16:25
430 YUSUF AYUBA 12235 Laki-laki 04:16:10 04:16:29
431 ARIO NAWANGSIDI 12489 Laki-laki 04:14:59 04:16:41
432 EDI PURWANTO 11739 Laki-laki 04:15:23 04:16:45
433 HENRY WIJAYA 11430 Laki-laki 04:16:33 04:16:49
434 MUHAMMAD NURFAIZY AKBAR 12618 Laki-laki 04:16:20 04:16:50
435 WILLY 12021 Laki-laki 04:16:42 04:16:58
436 RENALDO 11289 Laki-laki 04:16:57 04:17:00
437 ADE RAFLY FAUZAN 10134 Laki-laki 04:16:17 04:17:02
438 POCARI SWEAT 19546 Laki-laki 04:15:48 04:17:03
439 RENDIH 11142 Laki-laki 04:16:45 04:17:04
440 PEMPROV 19003 Laki-laki 04:16:50 04:17:05
441 SOFYAN SUTRISNA 11841 Laki-laki 04:16:43 04:17:29
442 TITO BARUDIN 12483 Laki-laki 04:16:09 04:17:30
443 MARIKO MURATA 12386 Perempuan 04:17:18 04:17:31
444 QUINTON STEPHEN 10032 Laki-laki 04:17:27 04:17:39
445 AYU SRI MULYANI 10253 Perempuan 04:17:25 04:17:42
446 MOHAMMAD SYAHRIAN FATHUR RIZQY 10346 Laki-laki 04:17:06 04:17:47
447 EKO WAHYU PRASETYO 11832 Laki-laki 04:17:25 04:17:55
448 ONKY PRANATA PUTRA 11530 Laki-laki 04:17:28 04:17:57
449 EKO SANTOSO 12399 Laki-laki 04:17:13 04:18:07
450 DIMAS PURNA ADI SISWA 11367 Laki-laki 04:17:34 04:18:09
Rank. Full name BIB Number Gender Chip Time Finish Time
426 IRAWAN NOOR KABIRU 21314 Laki-laki 01:58:17 02:00:05
427 NURUL HUDA PRASETYO 21732 Laki-laki 02:00:00 02:00:06
428 ADHITYA HIMAWAN 22429 Laki-laki 01:59:30 02:00:07
429 RIZKA AMALIA 22636 Perempuan 01:57:20 02:00:08
430 T M KAUTSAR 23665 Laki-laki 01:58:56 02:00:11
431 STEPHANI KARNADI 22618 Perempuan 01:59:52 02:00:14
432 HABRYAN PRADITYA PUTRA 20585 Laki-laki 01:59:34 02:00:15
433 DENY YUSTIAWAN 02:00 Laki-laki 02:00:15 02:00:15
434 HM. ISKANDARSYAH 02:00 Laki-laki 02:00:15 02:00:15
435 MUHAMMAD DEKRI 02:00 Laki-laki 02:00:15 02:00:15
436 SATRIO NUR KARTIKOSENO 21637 Laki-laki 01:59:01 02:00:15
437 FAHROR ROSI 23882 Laki-laki 02:00:05 02:00:15
438 KAHFI GIOVANNI MUHAMMAD 22705 Laki-laki 01:59:31 02:00:17
439 KARINA VIDIANTY AMRAN 02:00 Perempuan 02:00:17 02:00:17
440 CHRESTIAN PESIK 24585 Laki-laki 02:00:15 02:00:17
441 POCARI SWEAT 29527 Laki-laki 01:59:36 02:00:17
442 RACHEL ANGELA 24641 Perempuan 02:00:13 02:00:18
443 YASUTAKE SUZUKI 24352 Laki-laki 01:59:28 02:00:20
444 ASEP HERMANSYAH 20582 Laki-laki 01:59:39 02:00:21
445 HENDRICHO THREE DOLI SITOMPUL 20146 Laki-laki 01:59:17 02:00:22
446 DANIEL CHRISTIAN WIDIANTO 20434 Laki-laki 02:00:20 02:00:23
447 DENY NURQODAR 22371 Laki-laki 01:59:46 02:00:23
448 KARTIKA DWI KUMALA APRILIYANDHANI 22879 Perempuan 02:00:16 02:00:24
449 MUHAMAD JORDI JUNIARTO 20783 Laki-laki 01:59:19 02:00:26
450 ALDRIN WILLEM 24537 Laki-laki 02:00:10 02:00:27
No. Full name BIB Number Gender Chip Time Finish Time
426 ANGELINA KURNIAWATI 33088 Perempuan 01:04:49 01:05:34
427 TAUFIK AKBAR 33298 Laki-laki 01:04:21 01:05:34
428 LUTHFI HANIF 31862 Laki-laki 01:03:19 01:05:36
429 DANANG WIDYANTORO 32546 Laki-laki 01:05:20 01:05:39
430 ZULFIKAR SANI PUTRA 33247 Laki-laki 01:04:48 01:05:42
431 SAHILA HISYAM ASKAR 33531 Perempuan 01:05:42 01:05:42
432 ANDREAS WIBHAWA 33402 Laki-laki 01:04:22 01:05:42
433 RANISA PRIMASTUTI 31661 Perempuan 01:05:36 01:05:44
434 HEPLIN BAKKARA 31978 Laki-laki 01:05:38 01:05:45
435 RENI ANDRIYANI 31622 Perempuan 01:05:40 01:05:46
436 REGA NUGRAHA YUSA PUTRA 31350 Laki-laki 01:05:08 01:05:48
437 MITRA MUNAWAROH 32426 Perempuan 01:05:35 01:05:48
438 MUHAMMAD REZA ADI WIBOWO 32688 Laki-laki 01:04:38 01:05:50
439 RENDRA PURNAMA 30122 Laki-laki 01:02:59 01:05:50
440 POLRI 39233 Laki-laki 01:05:16 01:05:51
441 HAFIDZ JIWANDARU 32818 Laki-laki 01:05:32 01:05:51
442 ALI ASHARI 33535 Laki-laki 01:05:00 01:05:52
443 ARDI FIRMANSYAH 33526 Laki-laki 01:05:01 01:05:53
444 JEFF WOOD 33222 Laki-laki 01:04:12 01:05:53
445 RABBANI BRAY ADAM 33223 Laki-laki 01:04:12 01:05:53
446 RATU NIDYA INTAN N 30767 Perempuan 01:03:45 01:05:54
447 R ICHWAN DEWANTO 32647 Laki-laki 01:02:54 01:05:54
448 TAUFAN AJIE WIJOYO 30281 Laki-laki 01:05:33 01:05:55
449 POLRI 39159 Laki-laki 01:04:07 01:05:56
450 GALIH FATWA GUMILAR 30922 Laki-laki 01:05:46 01:05:59
No. Full name BIB Number Gender Chip Time Finish Time
426 SANI IKHSAN MAULANA 54085 Laki-laki 00:34:26 00:35:14
427 ADLINA KHAIRANI PUTRI 54002 Perempuan 00:35:05 00:35:15
428 CORINA IMMANUELLA HADIARTO 50107 Perempuan 00:34:57 00:35:15
429 TAUFIK HIDAYAT 52844 Laki-laki 00:35:11 00:35:15
430 ABDUROHMAN SHOLEH 50423 Laki-laki 00:35:08 00:35:16
431 ADLI VURQAN AZMI 50442 Laki-laki 00:33:14 00:35:16
432 ALDY SATRIA 53898 Laki-laki 00:32:33 00:35:17
433 MOHAMAD FIAHSANI TAQWIN 50715 Laki-laki 00:33:14 00:35:17
434 ROBBY SOMBA 52558 Laki-laki 00:34:59 00:35:18
435 SYAFRIZAL KHARISMA PRIHANDIKA 52312 Laki-laki 00:32:38 00:35:19
436 TIARA NANDYA ASSYIFFA 50870 Perempuan 00:32:46 00:35:20
437 MUHAMMAD SADDAM AZIS 52711 Laki-laki 00:35:17 00:35:20
438 CHAERUL ISMAN 53214 Laki-laki 00:32:49 00:35:22
439 PRADITA SETYANINGRUM 52108 Perempuan 00:35:02 00:35:22
440 DEDEN BURHANUDIN ALAMSAH 51632 Laki-laki 00:34:27 00:35:24
441 DJOKO SOESENO 51736 Laki-laki 00:35:12 00:35:25
442 REZHA WIBISONO 53502 Laki-laki 00:32:59 00:35:25
443 ANIS FAUZIAH A 52417 Perempuan 00:34:39 00:35:25
444 ARAZI DAFFA WINDAYANA 51298 Laki-laki 00:34:40 00:35:25
445 THEODOTA FERNANDA DIAN ANJARINI 53837 Perempuan 00:35:04 00:35:26
446 RODERICK SAMUEL PRENTICE LATUPEIRISSA 50570 Laki-laki 00:34:49 00:35:26
447 VIMALA SHANTI 50092 Perempuan 00:35:26 00:35:26
448 HANS ADRIAN 50090 Laki-laki 00:35:16 00:35:27
449 ANDREAS WIJANARKO 52098 Laki-laki 00:35:26 00:35:27
450 DINA RUSYDINA 52429 Perempuan 00:34:18 00:35:28